GROWL 1 RESULTS
| Playoff Results | ||
| ADULT MALE | ||
| Name | Hold Reached | Time |
| Craig Bailey | Top | 32.03 |
| Nathan Phillips | Top | 41.40 |
| Anthony Edwards | 16 | 32.81 |
| ADULT FEMALE | ||
| Name | Hold Reached | Time |
| Charlotte Garden | Top | 65.72 |
| Rachel Slater | 16 | 85.88 |
| Jennifer Wood | 11 | 47.15 |
| Emily Ward | 11 | 71.50 |
| JUNIOR MALE 11-15 | ||
| Name | Hold Reached | Time |
| Conor Byrne | Top | 38.91 |
| Charlie Mpetha | 15 | 37.32 |
| Jake Oughton | 15 | 51.06 |
| Luke Thomas | 8 | 24.50 |
| JUNIOR FEMALE 11-15 | ||
| Name | Hold Reached | Time |
| Ellissa Bryant | Top | 68.87 |
| Samantha Robers | 15 | 53.28 |
| Michelle Murray | 9 | 47.94 |
| Adult Male | ||
| Position | Name | Score |
| 1 | James Garden | 291 |
| 2 | Nathan Phillips | 290 |
| 3 | Henry Wardroper | 248 |
| 4 | Craig Bailey | 241 |
| 5 | Anthony Edwards | 229 |
| 6 | Andre Ocuno | 225 |
| 7 | Joseph Dobson | 223 |
| 8 | Chi Huo Cheng | 214 |
| 9 | Lee Horsfield | 211 |
| 10 | Michael Adams | 211 |
| 11 | Rick Adderton | 210 |
| 12 | James Williamson | 167 |
| 13 | Alex Bowen | 157 |
| 14 | Oliver Crudge | 145 |
| 15 | Matthew Travis | 140 |
| 16 | Dave Bowes | 100 |
| Adult Female | ||
| Position | Name | Score |
| 1 | Shauna Coxsey | 300 |
| 2 | Alex Puccio | 297 |
| 3 | Charlotte Garden | 261 |
| 4 | Jennifer Wood | 230 |
| 5 | Zoe Ogden | 227 |
| 6 | Rachel Slater | 226 |
| 7 | Emily Ward | 139 |
| 8 | Emily Cooper | 111 |
| 9 | Katie Pasquill | 109 |
| Veteran Male | ||
| Position | Name | Score |
| 1 | Mark Tolver | 223 |
| 2 | Hank Pasquill | 130 |
| 3 | David Weatherby | 82 |
| 4 | Chris Tupman | 67 |
| Veteran Female | ||
| Position | Name | Score |
| 1 | Karen Mpetha | 58 |
| Junior A Male | ||
| Position | Name | Score |
| 1 | Michael Hopkins | 262 |
| 2 | Charlie Mpetha | 252 |
| 3 | Conor Byrne | 249 |
| 4 | Jake Oughton | 234 |
| 5 | Luke Thomas | 225 |
| 6 | Aiden Dunne | 205 |
| 7 | Georgie Harris | 132 |
| 8 | Ivan Paul | 128 |
| 9 | Harry Matthews | 117 |
| 10 | Luke Jennett | 77 |
| 11 | Ash Trickett |
61 |
| Junior A Female | ||
| Position | Name | Score |
| 1 | Ellissa Bryant | 197 |
| 2 | Samantha Roberts | 196 |
| 3 | Michelle Murray | 130 |
| 4 | Lily Weatherby | 71 |
| 5 | Abbie Jenett | 67 |
| Junior B Male | ||
| Position | Name | Score |
| 1 | Elliot Verry | 176 |
| Junior B Female | ||
| Position | Name | Score |
| 1 | Emily Verry | 155 |
| 2 | Ellie Harris | 128 |
| Beginner Male | ||
| Position | Name | Score |
| 1 | Stu Owen | 227 |
| 2 | Dean Manning | 224 |
| 3 | Robin Hoffman | 213 |
| 4 | Charlie Hodgson | 202 |
| 5 | Paul Dean | 202 |
| 6 | John Goulbourne | 201 |
| 7 | Nick Bloor | 198 |
| 8 | Andrew Haines | 184 |
| 9 | Jon Earl | 181 |
| 10 | John Haines | 170 |
| 11 | Chris Knight | 169 |
| 12 | Ismail Aya | 144 |
| 13 | Andrew Ball | 137 |
| 14 | Cesare Scrocca | 137 |
| 15 | Luke Donnelly | 115 |
| Beginner Female | ||
| Position | Name | Score |
| 1 | Laura Brodetsky | 210 |
| 2 | Estelle Kensdale | 202 |
| 3 | Nicola Burke | 161 |
| 4 | Amy Pickwell | 137 |
DRYTOOLING
| Male | ||
| Name | Score | Attempts |
| Mike Thomas | 53 | 6 |
| Ben Humphris | 53 | 7 |
| Julian Heath | 51 | 10 |
| Craig Baley | 48 | 5 |
| Andy Wilson | 45 | 5 |
| Tom Wild | 42 | 5 |
| Ron Dempster | 41 | 7 |
| Mark Schmuse | 39 | 6 |
| Oliver Crudge | 38 | 6 |
| Brett Chapman | 35 | 9 |
| Rob Aole | 32 | 5 |
| Chi | 29 | 5 |
| Female | ||
| Name | Score | Attempts |
| Emily | 30 | 9 |
| Tracy Brown | 19 | 3 |
| Samantha Roberts | 12 | 6 |
| Ellissa Bryant | 11 | 4 |